| 
 
                            |  
 
                                 
                                  | 
                                       
                                        |  |   
                                        |  |   
                                        |  |   
                                        |  
                                             |   
                                        |  |   
                                        |  |   
                                        |  |   
                                        |  |   
                                        |  |   
                                        |  
                                             |   
                                        |   Strategic 
                                            decisions & Working Capital (WC) 
                                             
                                             |   
                                        |  |   
                                        |  |   
                                        |  |  
                                       
                                        |   Investment 
                                            decisions |   
                                        |  |   
                                        |   Modes of diversification 
                                            : |   
                                        |  |   
                                        |   Inter-Organizational relationships 
                                            : |   
                                        |  |   
                                        |  |   
                                        |  |   
                                        |   Others :  |   
                                        |  |   
                                        |  |  
                                       
|   Long-Term 
                                            Financial decisions |   
|  |  
                                        
                                        
|  |   
                                        |  |  
                                       
                                        | 
                                             
                                              |   Investment 
                                                  analysis and decision |   
                                              |  |   
                                              |  |   
                                              |  |   
                                              |  |   
                                              |  |   
                                              
                                             |  |  |  | 
                           
                            |  
                                
                                
                                 
                                    Starworld 
                                    Inc., a Hospitality industry GROUP 
                                    Financial 
                                      Statements 
                                   
                                    | Balance 
                                        Sheets | In 
                                        million CHF |  
                                    |  | End of year  |   
                                    | 
 | 2022 |  |  |   
                                    | Cash | 60 | 85 | 112 |   
                                    | Accounts Receivable | 232 | 278 | 362 |   
                                    | Inventory | 97 | 116 | 151 |   
                                    | Prepaid Expenses | 35 | 20 | 55 |   
                                    | Total of Current Assets | 424 | 499 | 680 |   
                                    | Property & Equipment | 2104 | 2469 | 2639 |   
                                    | Total of Assets | 2528 | 2968 | 3319 |   
                                    | Bank Payable | 126 | 179 | 383 |   
                                    | Accounts Payable | 116 | 139 | 181 |   
                                    | Accruals | 36 | 45 | 55 |   
                                    | Total Current Liabilities | 278 | 363 | 619 |   
                                    | LT Debts | 1050 | 1100 | 1050 |   
                                    | Common Stock | 900 | 1100 | 1100 |   
                                    | Retained Earnings | 300 | 405 | 550 |   
                                    | Total Owners' Equity | 1200 | 1505 | 1650 |   
                                    | Total Liabilities & Equity | 2528 | 2968 | 3319 |    
                                  
                                    |  Income Statements | In million CHF |  
                                    |  | 2022 |  |  |  
                                    | Sales | 2'784  | 3341 | 4343 |  
                                    | Total Revenues | 2'784  | 3'341  | 4'343  |  
                                    | Cost of sales | 696  | 835 | 1086 |  
                                    | Salaries & Wages | 750  | 850 | 1050 |  
                                    | Depreciation | 300  | 350 | 400 |  
                                    | Other Expenses | 560  | 630 | 765 |  
                                    | Total Expenses | 2'306  | 2'665  | 3'301  |  
                                    | EBIT | 478  | 676  | 1'042  |  
                                    | Interest Expense | 42  | 33 | 21 |  
                                    | PBT | 436  | 643  | 1'021  |  
                                    | Income taxes | 131  | 193  | 306  |  
                                    | PAT | 305  | 450  | 715  |    
                                   
                                    |  | 2022 |  |  |   
                                    | Number of hotels | 150 | 175 | 180 |   
                                    | Number of rooms | 37.500 | 43.750 | 45.000 |   
                                    | Occupancy rate | 65 % | 68 % | 70 % |   
                                   
                                     
                                      Other 
                                        usefull Informations for financial analysis 
                                       Balance sheet at book 
                                        value  
                                        
                                          |  | 2022 |  |  |   
                                          | Fixed Asset | 2104 | 2469 | 2639 |   
                                          | Working Capital | 146 | 136 | 61 |   
                                          | Total of Asset | 2250 | 2605 | 2700 |   
                                          | Long Term Debt | 1 050 | 1 100 | 1 050 |   
                                          | Equity | 1200 | 1505 | 1650 |   
                                          | Total of financing | 2250 | 2605 | 2700 |  Balance sheet at market 
                                        value 
                                         
                                          | Starworld 
                                              Group | End of Year  |  
                                          |  | 2022 |  |  |   
                                          | Long Term Debt | 1 050 | 1 100 | 1 050 |   
                                          | Equity | 1 602 | 2 024 | 2 244  |   
                                          | Market value of the group | 2 652 | 3 124 | 3 294 |     
                                    
                                       
                                        | End 
                                        of year 2024 | 
 |   
                                        | Return on the market 1990-2024 
                                          (Swiss Market Index) | 8,327 % |   
                                        | Risk free rate (Bond rate of Federal State - 10 years - December 2023) | 0,656 % |   
                                        | Bêta of share | 0,90 |   
                                        | Interest rate of the company | 2 % |   
                                        | Tax rate | 30 % |   
                                        | Identification |   
                                        | Stock market | Zürich |   
                                        | Symbol | CH0000120404 |   
                                        | Since | 19th july, 1994 |   
                                        | Shareholding |   
                                        | Swiss institutional investors | 35 % |   
                                        | International institutional 
                                          investors | 15 % |   
                                        | Board of Directors & Management Board | 18 % |   
                                        | Individuals | 32 % |   
                                        | Share 
                                        price |   
                                        | 
 | High | Low | Last |   
                                        | 2022 | 92.5 | 85.5 | 89.0 |   
                                        | 2023 | 96.0 | 88.0 | 92.0 |   
                                        | 2024 | 105.0 | 99.0 | 102.0 |   
                                        |  | Number 
                                            of shares | Market 
                                            capitalisation as of 12/31 |  
                                        | 2022 | 18 million | 1602 
                                            million CHF |  
                                        | 2023 | 22 million | 2024 
                                            million CHF |  
                                        | 2024 | 22 million | 2244 
                                            million CHF |   
                                        |  | PER as 
                                            of 12/31 | Dividend 
                                            Yield as of 12/31 |  
                                        | 2022 | 5.25 |  |  
                                        | 2023 |  4.50  | 17.05 
                                            % |  
                                        | 2024 | 3.14 | 25.39  
                                            % |   
                                        |  | EPS | Div. 
                                        per share | EVA 
                                        (million CHF) | EVA % |  
                                        | 2022 | 16.96 |  | 135.2 | 5.10 %  |  
                                        | 2023 | 20.46 | 15.69 | 243.1 | 7.78  %  |  
                                        | 2024 | 32.49 | 25.90 | 531.2 | 25.39 % |    
                                        © ECOFINE.COM, Bernard Jaquier, Professor Emeritus & Dr Honoris Causa, Switzerland 2025 |   
                            
                           |  |